No products in the cart.
MEASUREMENT GUIDE
Measuring tips to assure the best fit

Bust
Measure the fullest part of the chest with arms down.
Waist
Measure around natural waistline.
High Hip
Measure around hip bone area at 3 inches below the waist.
Full Hip
Measure around the fullest part of the buttocks.
Girth
Measure from the center of the shoulder, down the front, through the crotch, and up the back to the starting point.
CORSET SIZE CHART
| Size | XSA | SA | MA | LA | XLA | XXLA |
|---|---|---|---|---|---|---|
| Bust | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 |
| Waist | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
ADULT SIZE CHART
| Size | XSA | SA | MA | LA | XLA | XXLA | XXXLA |
|---|---|---|---|---|---|---|---|
| Bust | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 | 40-42 |
| Waist | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
| High Hip | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| Full Hip | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
| Girth | 51-53 | 54-56 | 57-59 | 60-62 | 62-64 | 64-66 | 66-68 |
CHILD SIZE CHART
| Size | 4C | 6C | 8C | 10C | 12C | 14C | 16C | 16C+ |
|---|---|---|---|---|---|---|---|---|
| Bust | 21-22 | 23-24 | 25-26 | 27-29 | 30-32 | 33-35 | 35-37 | 37-39 |
| Waist | 19-20 | 20-21 | 21-22 | 23-24 | 25-26 | 26-27 | 27-29 | 30-32 |
| Full Hip | 22-23 | 24-25 | 26-27 | 28-30 | 30-32 | 33-35 | 36-38 | 38-40 |
| Girth | 36-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-55 | 56-59 | 60-63 |
All measurements are given in inches
DREAMS COME TRUE
Size GuidePlease log in or register to see prices
Three-layer tutu with attached spandex bodice decorated with sequin appliqués. Tiara included.
Additional information
| Child Tutu sizes | 4C, 6C, 8C, 10C, 12C, 14C, 16C |
|---|---|
| Colour |









Reviews
There are no reviews yet.